This weekend, B4BC made its return to North Lake Tahoe for another stop of the Shred the Love series for a few days of yoga, skiing, snowboarding and plenty of good times. The love could be felt all weekend and we are so thankful for everyone who came out to support! This year marks the 11th year that B4BC has been shredding the love at Sugar Bowl, and every year is a rewarding experience.
On Friday night, we kicked off with a heated glowing yoga session at Yoga Studio Tahoe. Decked out in glow sticks, the only light guiding us through our down dogs and push-ups was a blue LED light – rad. After sweating out all of the toxins in our body, we moved over to Dark Horse Coffee for live music by Angele and Jazz Cider. We enjoyed hot coffee and tea while admiring the amazing art supplied by Trevor Kekke, with 10% of all sales benefiting B4BC. The shop was consumed with nothing but good vibes and smiles, and it was the perfect way for us to ease into the weekend.
On Saturday afternoon, we made our way to Royal Gorge. About 15 of us gathered for B4BC’s first ever cross country adventure. We had the full range of abilities at this one – from some who had never been cross country skiing, to those who had been doing it for 10+ years. There were a few falls along the way, but tons of giggles and smiles all day. We skied out to Lyle’s Lookout to overlook Devil’s Peak and Palisade Creek Basin while we enjoyed avocado sandwiches, veggies, fruits and some oh so delicious Kind Bars. There’s nothing quite like being lost in the woods with a group of people coming together for a cause and taking in all of the beauty around. Once we finished skiing, we had a nice ease out of the day with a calming yoga session, again led by the amazing Yoga Studio Tahoe.
Sunday morning we got ready for our big day at Sugar Bowl. Over 60 people were lined up to register for our banked slalom. We had competitors of all ages – including a couple of parent-child combos (taking the competition to the next level). Inside near registration we had a silent auction running through the day. We had a pair of Sarah Burke’s last pair of skis, Armada skis, a Nixon package, Indika bell, Barrett Christy and Tina Basich’s breast molds, iconic snowboard images and more.
We also had a full vendor village with support from Arbor Boardhouse, Clif, Wend Wax, Giro, and Atomic (thank you!). Our booth was in full effect with breast self-exam lessons, bra pong, raffle tickets, and tons of goodies. Throughout the afternoon, the vendor village enjoyed live music performed by Actors Killed Lincoln. To wrap up the day, everyone gathered for a raffle followed by banked slalom awards. We’re so stoked on the turnout and support that we received throughout the day!
Thank you so much to everyone who came to shred the love with us this weekend. Returning to Tahoe is such a heartwarming experience and the ultimate community gathering. Throughout the weekend we raised over $8,000 with proceeds benefitting the local community as well as our traveling education booth and survivorship programs. Thank you to our sponsors and volunteers for helping make this happen, and a big thank you to Sugar Bowl for hosting this event another year.
We’ll see you again soon, Tahoe!
Banked slalom results:
CLASS : 1 Male Snowboard 8-12
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 124 1 Paddy Malone 1:40.19 (2) 1:39.57 (1) 1:39.57 (1)
2 149 1 Lukas Wong 1:47.49 (4) 1:47.34 (3) 1:47.34 (2)
3 143 1 Gavin Papaleo 2:47.23 (5) 2:48.67 (6) 2:47.23 (3)
CLASS : 2 Male Snowboard 13-18
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 139 2 Caleb Bonneville 1:25.72 (1) 1:28.05 (2) 1:25.72 (1)
2 147 2 Troy Sheldon 1:36.95 (4) 1:33.88 (3) 1:33.88 (2)
3 125 2 Luke Sommercamp 1:37.68 (5) 1:39.43 (6) 1:37.68 (3)
4 158 2 Ethan Broome 1:43.84 (7) 1:43.84 (4)
CLASS : 3 Male Snowboard 19+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
2 120 3 Jayson Hale 1:19.58 (6) 1:16.03 (2) 1:16.03 (2)
3 133 3 Brian Bozack 1:22.09 (12) 1:18.68 (4) 1:18.68 (3)
4 118 3 Cale Myers 1:18.82 (5) 1:19.71 (7) 1:18.82 (4)
5 116 3 Timothy Bosse 1:21.05 (10) 1:19.82 (8) 1:19.82 (5)
6 163 3 Mickey Clark 1:22.90 (14) 1:20.23 (9) 1:20.23 (6)
7 142 3 Tom Deckering 1:21.24 (11) 1:22.20 (13) 1:21.24 (7)
8 107 3 Eddie Davis 1:23.38 (16) 1:23.35 (15) 1:23.35 (8)
9 134 3 Ryan Dierks 1:23.53 (17) 1:23.60 (18) 1:23.53 (9)
10 108 3 Dave Nagengast 1:23.64 (19) 1:25.05 (23) 1:23.64 (10)
11 121 3 Shane Reide 1:23.90 (20) 1:24.03 (21) 1:23.90 (11)
12 110 3 Ahren Spielvogel 1:24.68 (22) 1:24.68 (12)
13 160 3 Matt Johnson 2:15.48 (62) 1:25.63 (24) 1:25.63 (13)
14 127 3 Matt Clark 1:25.86 (25) 1:25.90 (26) 1:25.86 (14)
15 148 3 Connor Sheldon 1:28.65 (30) 1:26.55 (27) 1:26.55 (15)
16 122 3 Dave White 1:36.65 (52) 1:28.06 (28) 1:28.06 (16)
17 132 3 Jesse Wilfley 1:31.29 (36) 1:28.57 (29) 1:28.57 (17)
18 164 3 Greg Haverberg 1:29.99 (31) 1:29.99 (18)
19 119 3 Nathanael Christen 1:30.11 (32) 1:32.21 (38) 1:30.11 (19)
21 144 3 J.D. Ellingson 1:32.48 (40) 1:31.25 (35) 1:31.25 (21)
22 162 3 Luke Zinn 1:32.71 (41) 1:31.74 (37) 1:31.74 (22)
23 138 3 Dave Perez 1:34.85 (45) 1:32.42 (39) 1:32.42 (23)
24 106 3 Jeff Williams 2:18.05 (63) 1:34.04 (42) 1:34.04 (24)
25 101 3 Andy Forbes 1:35.38 (47) 1:34.39 (43) 1:34.39 (25)
26 156 3 Adam Haupt 1:36.43 (51) 1:34.48 (44) 1:34.48 (26)
27 113 3 Greg Tufoia 1:45.31 (57) 1:34.97 (46) 1:34.97 (27)
28 159 3 David Broome 1:36.12 (48) 1:36.12 (28)
29 117 3 Deano Thompson 1:49.09 (58) 1:36.25 (49) 1:36.25 (29)
30 137 3 Jordan Papaleo 1:36.68 (53) 1:36.32 (50) 1:36.32 (30)
31 161 3 Tony Jaquez-Moreno 1:36.77 (54) 1:56.49 (60) 1:36.77 (31)
32 165 3 Joseph Cusick 1:41.88 (56) 1:40.24 (55) 1:40.24 (32)
33 146 3 Travis Oconnor 1:51.51 (59) 1:51.51 (33)
34 104 3 Ryan Caselli 2:22.67 (64) 2:08.29 (61) 2:08.29 (34)
CLASS : 4 Male Ski 8-12
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 153 4 Dreyson Rahlves 1:16.47 (1) 1:17.48 (2) 1:16.47 (1)
2 128 4 Evan Fite 1:54.06 (4) 1:31.87 (3) 1:31.87 (2)
CLASS : 6 Male Ski 19+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 105 6 Trevor Ricololi 1:09.55 (2) 1:08.79 (1) 1:08.79 (1)
2 136 6 TJ Sewell 1:11.81 (3) 1:15.32 (7) 1:11.81 (2)
3 151 6 Mike Laroche 1:14.45 (6) 1:13.06 (4) 1:13.06 (3)
4 131 6 Kevin Williams 1:20.27 (14) 1:14.33 (5) 1:14.33 (4)
5 109 3 Johnny Kimball 1:17.44 (3) 1:15.21 (1) 1:15.21 (5)
6 130 6 Adam Leman 1:17.38 (9) 1:15.32 (7) 1:15.32 (6)
7 103 6 Mark Hockridge 1:17.49 (10) 1:19.64 (11) 1:17.49 (7)
8 129 6 David Hall 1:19.70 (12) 1:20.09 (13) 1:19.70 (8)
9 102 6 Mike Akay 1:25.53 (16) 1:24.47 (15) 1:24.47 (9)
10 155 6 David Zemke 1:30.73 (20) 1:27.95 (17) 1:27.95 (10)
11 140 6 Joe d’Eon 1:29.57 (18) 1:29.92 (19) 1:29.57 (11)
CLASS : 9 Female Snowboard 19+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 112 9 Marguerite Cossett 1:26.90 (1) 1:27.26 (2) 1:26.90 (1)
2 150 3 Emily Weer 1:31.21 (34) 1:30.65 (33) 1:30.65 (20)
3 126 9 Stacey Fite 1:36.22 (5) 1:34.82 (3) 1:34.82 (2)
4 154 9 Michelle Rahlves 1:36.04 (4) 1:38.30 (8) 1:36.04 (3)
5 115 9 Lindsay Wexler 1:38.10 (7) 1:37.40 (6) 1:37.40 (4)
6 114 9 Amanda Spence 1:39.20 (9) 1:41.42 (10) 1:39.20 (5)
7 123 9 Chaundra Martino 1:50.87 (15) 1:45.25 (11) 1:45.25 (6)
8 135 9 Andrea Papaleo 1:46.47 (12) 1:58.20 (16) 1:46.47 (7)
9 145 9 Denise Peterson 1:50.36 (14) 1:47.40 (13) 1:47.40 (8)
CLASS : 10 Female Ski 8-12
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 111 10 Freya Hammerlein 1:28.11 (1) 1:29.47 (2) 1:28.11 (1)
2 152 10 Miley Rahlves 1:32.39 (3) 1:41.58 (4) 1:32.39 (2)